References
Some of our most important references:
Petrochemical industry:
Client Project/Location Works Year
Neste Oil | Diesel project, Kilpilahti, Finland | Piping and Equipment insulation | 2005 – 2007 |
Borealis Polymers | Maintenance works, Kilpilahti, Finland | Piping and Equipment insulation | 2009 - 2012 |
Neste Oil | NExBTL Biodiesel plant, Singapore | Piping, Equipment & Storage tank insulation | 2009 - 2010 |
Energy industry:
Client Project/Location Works Year
AET | Western Wood, Wales | Boiler plant insulation | 2007 |
Metso Power | Porin Prosessivoima, Finland | Boiler plant insulation | 2008 |
Metso Power | Fortum Tartu, Estonia | Boiler plant insulation | 2008 |
Metso Power | Kalmar Energi, Sweden | Boiler plant insulation | 2009 |
Foster Wheeler | Jyväskylän Energia, Finland | Boiler plant insulation | 2009 |
Metso Power | Lahti Energia, Finland | Boiler plant insulation | 2011 |
Foster Wheeler | 205 MW CFB Boiler, Polaniec, Poland | Boiler plant insulation | 2011 - 2012 |
Hitachi Zosen Inova | Waste to Energy Boiler Plant, Vantaa, Finland | Boiler plant insulation | 2013 |
Alstom Power Systems | 300 MW CFB Boiler Plant, Narva, Estonia | Boiler plant insulation | ongoing |
Shipbuilding industry, Pulp & Paper industry, Others:
Client Project/Location Works Year
STX Europe | "Oasis of the Seas", Turku Shipyard | Various area insulation works | 2008 - 2009 |
STX Europe | "Allure of the Seas", Turku Shipyard | Various area insulation works | 2009 - 2010 |
STX Europe | P&O Ferries, Rauma Shipyard | Turnkey insulation of 2 vessels | 2009 - 2011 |
UPM Kymmene | Valki Project, Tervasaari,Finland | Equipment and Piping insulation | 2007 |
Ekokem | Riihimäki plant, Finland | Maintenance insulation works | 2006 - 2010 |
Metso Automation | Various projects, worldwide | Fire proof boxes | 2005 - 2010 |
Further reference information can be given upon separate request.